RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 360 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 37 callsigns in the list, click a callsign to get an information page for that station
Callsign | Symbol | Location | Miles | Bearing | Last heard |
K1AOM* | Dot | 44.01.78N 070.05.22W | 25.4 | 221 | Apr 20 23:36 |
K1NRO* | (S) Digi | 43.13.15N 071.26.39W | 113.0 | 229 | Apr 20 23:34 |
KA1EKS-8* | (S) Digi | 45.37.12N 068.52.97W | 100.1 | 25 | Apr 20 23:40 |
KB1HNZ-9* | Car | 43.30.57N 070.26.27W | 64.9 | 212 | Apr 20 21:00 |
KB1IKN-1* | Canoe | 45.15.85N 068.27.50W | 91.8 | 44 | Apr 20 23:36 |
KB1JCA* | Garage dbl | 44.13.41N 069.36.49W | 9.4 | 129 | Apr 20 22:54 |
KB1NVY-1* | Home | 45.42.07N 068.51.51W | 105.7 | 24 | Apr 20 19:24 |
KB1QV-10* | Digi | 43.05.18N 071.31.34W | 122.3 | 227 | Apr 20 22:37 |
KC1DLN* | Truck | 44.50.21N 069.17.23W | 43.2 | 32 | Apr 20 19:44 |
-KD1KE* | WX Station | 44.28.85N 069.20.58W | 23.6 | 60 | Apr 20 23:37 |
KQ1L-1 | (S) Digi | 44.14.82N 070.25.15W | 33.2 | 263 | Apr 20 23:36 |
KQ1L-2 | (N) Digi | 44.09.26N 070.00.59W | 16.5 | 230 | Apr 20 23:35 |
KQ1L-4* | (N) Digi | 44.14.97N 069.18.50W | 22.5 | 100 | Apr 20 23:35 |
KQ1L-5 | (S) Digi | 44.12.75N 069.09.10W | 30.7 | 102 | Apr 20 23:39 |
KQ1L-7 | (S) Digi | 45.01.89N 070.18.79W | 57.0 | 331 | Apr 20 23:30 |
KQ1L-8* | (S) Digi | 43.13.42N 070.41.56W | 88.4 | 212 | Apr 20 23:34 |
N1IEJ* | Home | 44.09.35N 069.25.06W | 19.8 | 122 | Apr 20 23:25 |
N1JOV-8* | Digi | 43.54.36N 069.57.80W | 29.7 | 201 | Apr 20 23:15 |
N1OMO-9* | Truck | 44.18.93N 070.22.19W | 30.5 | 271 | Apr 20 23:25 |
N1REX* | Home (HF) | 44.14.99N 069.34.11W | 10.1 | 114 | Apr 20 23:27 |
N1WFO-7* | Van | 44.07.35N 070.12.01W | 25.6 | 240 | Apr 20 17:48 |
N1WJO-14* | Truck | 43.59.12N 070.28.94W | 42.5 | 239 | Apr 20 18:06 |
N1ZNJ* | Home | 43.55.35N 070.37.81W | 51.0 | 239 | Apr 20 22:43 |
N1ZNJ-14* | Truck | 44.49.37N 068.46.69W | 59.9 | 53 | Apr 20 19:56 |
VA1COR* | (S) Digi | 44.15.80N 065.54.17W | 191.1 | 90 | Apr 20 23:00 |
VE1VZ* | (S) Digi | 44.52.58N 065.18.39W | 223.0 | 78 | Apr 20 21:47 |
VE2RDX-3* | (N) Digi | 45.41.07N 071.26.59W | 126.0 | 320 | Apr 20 22:24 |
VE2RSQ-1* | (S) Digi | 46.09.51N 071.19.18W | 148.8 | 330 | Apr 20 23:17 |
-VE9GFI-2* | (S) Digi | 45.45.67N 065.47.54W | 218.4 | 61 | Apr 20 22:49 |
VE9GM-4* | Digi | 46.25.17N 067.15.33W | 189.9 | 39 | Apr 20 22:10 |
W1CNH-5* | (D) Digi | 43.45.33N 071.27.48W | 93.0 | 246 | Apr 20 23:26 |
W1EMA-1* | (S) Digi | 44.31.35N 069.11.88W | 31.3 | 62 | Apr 20 22:48 |
W1IMD* | (S) Digi | 43.50.15N 070.49.05W | 62.2 | 239 | Apr 20 23:08 |
W1LH-11* | Truck | 45.05.35N 067.28.14W | 124.8 | 64 | Apr 20 23:38 |
W1LH-4* | (N) Digi | 45.08.10N 067.09.21W | 140.2 | 65 | Apr 20 22:09 |
W1PIG-5 | (S) Digi | 45.14.40N 069.08.45W | 71.1 | 25 | Apr 20 23:39 |
W1XR* | Digi | 45.18.85N 068.59.38W | 79.0 | 28 | Apr 20 23:21 |
This page has been accessed 9762 times.
It was last modified 2017-Aug-03 18:54:53 UTC