| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
The following is a list of all the stations heard on RF in the past 360 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by using the Search button in the left column. |
There are 107 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| -AA1XD* | WX Station | 44.28.72N 070.03.90W | 18.9 | 307 | Feb 05 06:05 |
| AC1U-9* | Car | 42.48.08N 071.16.05W | 129.0 | 216 | Feb 05 00:43 |
| K1DES | Home (HF) | 44.16.38N 069.35.21W | 9.0 | 109 | Feb 05 05:56 |
| K1HRO-1* | Digi | 42.47.37N 071.14.00W | 128.7 | 216 | Feb 05 04:26 |
| +K1JJS* | Home | 43.50.78N 070.09.20W | 37.8 | 211 | Feb 05 05:59 |
| K1MIZ* | Digi | 42.55.70N 071.11.59W | 119.7 | 217 | Feb 05 04:55 |
| KA1EKS-8* | (S) Digi | 45.37.12N 068.52.97W | 99.8 | 25 | Feb 05 06:02 |
| KA1MTM-13* | WX Station | 42.51.25N 072.20.55W | 164.3 | 233 | Feb 05 04:57 |
| KA1MWP* | Home | 42.32.44N 071.59.02W | 165.9 | 223 | Feb 05 05:58 |
| -KA1SNP* | Home | 43.50.95N 069.48.90W | 32.3 | 185 | Feb 05 05:52 |
| KB1DOK-2* | (S) Digi | 43.20.91N 071.03.81W | 93.3 | 225 | Feb 05 05:59 |
| KB1MTS* | WX Station | 42.32.90N 071.33.65W | 151.9 | 217 | Feb 05 05:41 |
| KB1POR-2* | Digi | 43.07.08N 071.36.95W | 124.4 | 229 | Feb 05 04:51 |
| KB1QV-10* | Digi | 43.06.80N 071.29.61W | 120.1 | 227 | Feb 05 06:01 |
| KB1SPH* | Kenwood | 42.53.88N 071.07.59W | 119.5 | 216 | Feb 05 03:39 |
| -KB1TCE-1* | WX Station | 44.02.92N 069.06.02W | 37.5 | 119 | Feb 05 06:01 |
| -KD1KE* | WX Station | 44.28.85N 069.20.58W | 23.6 | 61 | Feb 05 06:02 |
| KG6OHK-14* | Truck 18wh | 43.24.67N 070.33.60W | 74.1 | 213 | Feb 05 04:40 |
| -KQ1L | WX Station | 44.18.87N 069.45.52W | 0.0 | 0 | Feb 05 06:04 |
| KQ1L-1 | (S) Digi | 44.14.82N 070.25.15W | 33.1 | 262 | Feb 05 06:02 |
| KQ1L-2 | (S) Digi | 44.09.26N 070.00.59W | 16.7 | 229 | Feb 05 06:03 |
| KQ1L-3 | (U) Digi | 44.35.79N 069.58.40W | 22.2 | 331 | Feb 05 05:59 |
| KQ1L-4 | (S) Digi | 44.14.97N 069.18.50W | 22.8 | 101 | Feb 05 06:02 |
| KQ1L-5 | (S) Digi | 44.12.75N 069.09.10W | 30.9 | 103 | Feb 05 06:03 |
| KQ1L-6* | (S) Digi | 44.56.62N 069.07.15W | 53.7 | 36 | Feb 05 06:05 |
| KQ1L-7 | (S) Digi | 45.01.89N 070.18.79W | 56.6 | 331 | Feb 05 06:03 |
| KQ1L-8* | (S) Digi | 43.25.12N 070.18.12W | 67.5 | 204 | Feb 05 05:51 |
| -N1CJS-2* | Home | 44.31.37N 068.24.10W | 68.7 | 77 | Feb 05 05:55 |
| -N1CMZ* | Plane lrge | 44.21.42N 069.40.20W | 5.3 | 56 | Feb 05 06:05 |
| N1EDF-3* | Rec Veh'le | 42.18.69N 071.19.70W | 159.3 | 210 | Feb 05 05:10 |
| N1IVY-10* | WX Station | 45.20.00N 068.54.95W | 81.7 | 30 | Feb 05 05:20 |
| N1MNU-7* | Home | 43.29.43N 070.24.48W | 65.5 | 210 | Feb 05 05:46 |
| N1NCB-14* | Jeep | 43.54.99N 069.54.33W | 28.4 | 195 | Feb 05 06:03 |
| N1NCI-3* | (N) Digi | 43.02.00N 072.22.04W | 157.8 | 237 | Feb 05 04:05 |
| N1NYW* | WX Station | 44.12.40N 070.41.50W | 46.9 | 261 | Feb 05 03:58 |
| -N1REX* | Home (HF) | 44.14.98N 069.34.10W | 10.5 | 115 | Feb 05 05:37 |
| -N1REX-4 | EOC | 44.18.86N 069.46.66W | 0.9 | 269 | Feb 05 06:04 |
| N1WJO* | Home | 43.59.18N 070.29.19W | 42.7 | 238 | Feb 05 05:44 |
| N1XBM-10* | Home | 43.57.90N 070.23.21W | 39.5 | 233 | Feb 05 05:47 |
| -N1XUK-4* | WX Station | 43.40.93N 070.10.31W | 48.3 | 205 | Feb 05 06:04 |
| N1YG-1* | Home | 41.39.90N 071.10.99W | 196.6 | 202 | Feb 05 03:27 |
| N1ZNJ* | Home | 43.55.35N 070.37.81W | 51.1 | 238 | Feb 05 04:57 |
| N1ZRL* | Home | 43.59.94N 070.03.29W | 26.3 | 214 | Feb 05 05:53 |
| NS1RA-3* | (I) Diam'd | 42.34.99N 070.58.54W | 134.3 | 208 | Feb 05 05:53 |
| VA2EC* | Home | 46.43.33N 071.16.69W | 181.9 | 337 | Feb 05 00:30 |
| VA2LEC-3* | (N) Digi | 48.35.35N 071.35.30W | 308.0 | 344 | Feb 05 05:34 |
| VA2ZGB-1* | (1) Digi | 47.24.13N 073.32.44W | 280.7 | 321 | Feb 05 06:03 |
| VA2ZGB-3* | (S) Digi | 47.15.40N 073.40.30W | 277.5 | 318 | Feb 05 05:28 |
| VE1CO-3* | Digi | 46.54.66N 067.26.50W | 211.6 | 31 | Feb 05 05:59 |
| -VE2BNE-3* | (W) Digi | 46.18.25N 072.38.78W | 196.7 | 315 | Feb 05 05:57 |
| VE2CSN-3* | (S) Digi | 45.50.72N 072.29.85W | 170.7 | 309 | Feb 05 01:47 |
| -VE2GAT* | WX Station | 45.36.76N 072.56.92W | 180.3 | 301 | Feb 05 05:27 |
| -VE2JMY* | Yagi | 46.41.36N 071.17.09W | 180.0 | 336 | Feb 05 05:08 |
| +VE2PCQ-3* | (S) Digi | 45.58.28N 073.54.90W | 233.1 | 301 | Feb 05 03:48 |
| VE2PCQ-7* | Jogger | 45.37.61N 073.50.40W | 219.6 | 296 | Feb 05 01:46 |
| VE2RCN-3* | (S) Digi | 46.05.58N 070.30.32W | 128.1 | 344 | Feb 05 05:28 |
| VE2RDX-3* | (N) Digi | 45.41.07N 071.26.59W | 125.6 | 319 | Feb 05 04:10 |
| VE2REY-3* | (S) Digi | 46.35.73N 072.43.36W | 213.5 | 319 | Feb 05 05:43 |
| VE2RHX-3* | (S) Digi | 47.58.43N 071.25.10W | 265.0 | 343 | Feb 05 05:33 |
| VE2RLT-3* | (S) Digi | 47.02.44N 072.54.13W | 242.1 | 322 | Feb 05 05:21 |
| VE2ROW-1* | (S) Digi | 46.49.38N 071.29.67W | 192.6 | 335 | Feb 05 05:47 |
| VE2ROW-3* | (1) Digi | 46.46.20N 071.18.21W | 185.4 | 337 | Feb 05 05:54 |
| VE2ROW-5* | (S) Digi | 46.36.18N 070.29.17W | 162.0 | 348 | Feb 05 05:42 |
| VE2RPL-1* | (S) Digi | 47.19.26N 071.10.47W | 218.6 | 342 | Feb 05 05:38 |
| VE2RSQ-3* | (S) Digi | 46.09.51N 071.14.18W | 146.4 | 331 | Feb 05 05:08 |
| VE2RSV-1* | Home | 46.58.31N 072.20.51W | 222.1 | 327 | Feb 05 01:10 |
| VE2RTA-3* | (S) Digi | 45.17.36N 072.38.26W | 156.7 | 296 | Feb 05 05:51 |
| VE2SBR-3* | (S) Digi | 46.58.37N 072.08.51W | 216.9 | 329 | Feb 05 05:03 |
| -VE2SIL* | Home | 45.30.50N 073.47.78W | 214.6 | 294 | Feb 05 05:20 |
| -VE2TSO* | Home | 46.44.24N 071.28.12W | 186.8 | 334 | Feb 05 05:48 |
| VE2VXT-1* | Home | 47.22.29N 073.33.31W | 279.6 | 320 | Feb 05 04:17 |
| -VE2WMG* | Home | 45.39.36N 072.33.66W | 165.7 | 305 | Feb 05 03:39 |
| VE9AI-9* | Car | 45.55.96N 066.37.97W | 189.3 | 53 | Feb 05 05:57 |
| VE9BCQ* | (S) Digi | 46.27.20N 066.31.19W | 216.0 | 46 | Feb 05 03:53 |
| VE9DGP-2* | (S) Digi | 47.23.34N 068.18.98W | 223.5 | 18 | Feb 05 02:56 |
| VE9DGP-3* | (S) Digi | 47.27.55N 067.23.27W | 245.5 | 27 | Feb 05 06:01 |
| VE9FPG* | (S) Digi | 45.55.97N 066.37.99W | 189.3 | 53 | Feb 05 04:23 |
| VE9FPG-3* | (S) Digi | 46.41.37N 067.41.31W | 192.4 | 31 | Feb 05 06:05 |
| VE9SWN* | (S) Digi | 45.40.68N 067.03.13W | 162.7 | 54 | Feb 05 06:04 |
| VE9TOW* | (S) Digi | 46.08.39N 067.36.12W | 164.2 | 39 | Feb 05 05:25 |
| -W1AW* | WX Station | 41.42.90N 072.43.63W | 234.1 | 221 | Feb 05 04:06 |
| W1CH* | (S) Digi | 41.52.49N 071.22.77W | 187.3 | 207 | Feb 05 04:34 |
| W1CNH-5* | (D) Digi | 43.45.33N 071.27.48W | 93.0 | 246 | Feb 05 05:56 |
| W1EMA-1 | (S) Digi | 44.31.38N 069.11.84W | 31.3 | 62 | Feb 05 05:39 |
| W1FN-1* | (S) Digi | 43.42.50N 072.09.23W | 126.5 | 252 | Feb 05 05:48 |
| W1FN-3* | WX Station | 43.55.21N 071.56.35W | 111.8 | 257 | Feb 05 05:55 |
| W1JY-5* | Digi | 43.25.34N 071.30.84W | 107.2 | 236 | Feb 05 05:58 |
| W1LH-10* | Digi | 45.23.35N 067.47.83W | 121.6 | 52 | Feb 05 05:49 |
| W1LH-12* | WX Station | 44.44.10N 067.30.11W | 115.2 | 75 | Feb 05 06:04 |
| W1LH-4* | (N) Digi | 45.08.10N 067.09.21W | 140.2 | 65 | Feb 05 01:27 |
| W1LH-9* | (N) Digi | 44.59.22N 067.28.05W | 122.1 | 67 | Feb 05 06:03 |
| W1MRA* | Digi | 42.20.74N 071.34.04W | 163.6 | 214 | Feb 05 05:54 |
| W1OCA* | Kenwood | 44.13.28N 070.31.08W | 38.2 | 261 | Feb 05 05:33 |
| W1OCA-10* | Hospital | 44.12.56N 070.31.91W | 39.1 | 260 | Feb 05 05:46 |
| W1OCA-11* | Hospital | 44.33.10N 070.33.40W | 42.7 | 293 | Feb 05 06:00 |
| W1PIG-5* | (S) Digi | 45.14.40N 069.08.45W | 70.8 | 25 | Feb 05 05:39 |
| -W1TG-1* | WX Station | 42.56.20N 070.49.42W | 109.1 | 210 | Feb 05 05:01 |
| W1TOM-15* | (S) Digi | 42.19.49N 072.57.44W | 211.8 | 231 | Feb 05 00:50 |
| W1WQM* | Digi | 43.01.75N 070.50.93W | 104.2 | 212 | Feb 05 03:15 |
| W1XR* | Digi | 45.18.85N 068.59.38W | 78.7 | 28 | Feb 05 05:50 |
| W1YA | School | 44.53.82N 068.40.15W | 67.1 | 53 | Feb 05 06:03 |
| W2DAN-14* | (L) Digi | 41.50.45N 071.40.18W | 196.2 | 210 | Feb 05 05:48 |
| W2DAN-15* | (N) Digi | 41.39.10N 071.11.13W | 197.5 | 202 | Feb 05 05:52 |
| +W2NVW-3* | WX Station | 44.51.23N 074.54.10W | 256.5 | 280 | Feb 05 05:18 |
| WB1BRE* | Home | 43.54.43N 072.20.36W | 131.4 | 259 | Feb 05 04:54 |
| WB2OSZ-5* | Rover | 42.37.14N 071.20.83W | 141.7 | 215 | Feb 05 05:45 |
| -WX1PBD* | WX Station | 42.32.32N 070.58.82W | 137.1 | 207 | Feb 05 05:54 |
This page has been accessed 53160 times.
It was last modified 2008-Dec-27 22:30:52 UTC