(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 360 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 42 callsigns in the list, click a callsign to get an information page for that station
Click here to return to last page
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| K8TOW-6* | Jogger | 42.54.93N 070.48.53W | 110.0 | 209 | May 19 19:10 |
| K9UDX-9* | Car | 44.09.66N 071.58.48W | 110.5 | 265 | May 19 16:16 |
| KB1DBL-9* | Car | 44.07.13N 069.13.96W | 29.4 | 117 | May 19 20:12 |
| KB1DOK-7* | No. Car | 42.50.13N 072.35.31W | 174.9 | 235 | May 19 19:41 |
| KB1EZW* | Sat/Pacsat | 43.35.63N 070.14.05W | 55.1 | 206 | May 19 20:20 |
| KB1HOZ-9* | Truck | 44.40.19N 069.34.10W | 26.3 | 21 | May 19 18:04 |
| KB1POR-9* | Car | 43.03.71N 071.36.21W | 126.6 | 228 | May 19 20:37 |
| KG4MCL-10* | Car | 44.17.98N 068.40.11W | 54.1 | 91 | May 19 18:24 |
| N0EIA* | Car | 44.15.38N 069.31.51W | 12.3 | 109 | May 19 16:38 |
| N1EDF-3* | Rec Veh'le | 42.18.68N 071.19.70W | 159.3 | 210 | May 19 20:15 |
| N1ESA* | Home | 41.28.91N 072.07.93W | 229.6 | 212 | May 19 20:38 |
| N1FLO-10* | Truck | 41.55.35N 071.19.75W | 183.2 | 206 | May 19 16:58 |
| N1MNU-7* | Home | 43.29.4 N 070.24.4 W | 65.5 | 210 | May 19 20:26 |
| N1NCB-14* | Jeep | 43.55.00N 069.54.32W | 28.4 | 195 | May 19 20:43 |
| N1NCB-7* | Jeep | 43.54.99N 069.54.29W | 28.4 | 195 | May 19 17:16 |
| N1OHZ-9* | Truck | 42.12.86N 071.50.75W | 179.2 | 217 | May 19 20:41 |
| N1RJB-8* | Red Cross | 42.45.48N 070.50.99W | 120.6 | 207 | May 19 17:50 |
| N1UHF-1* | Dish Ant. | 43.2 . N 070.4 . W | 81.5 | 214 | May 19 18:14 |
| N1VUI* | Truck | 43.01.36N 071.29.29W | 124.4 | 225 | May 19 19:49 |
| N1WJO* | Home | 43.59.18N 070.29.19W | 42.7 | 238 | May 19 20:33 |
| N1YG-1* | Home | 41.39.90N 071.10.99W | 196.6 | 202 | May 19 20:39 |
| N1ZNJ* | Home | 43.55.35N 070.37.81W | 51.1 | 238 | May 19 20:23 |
| N1ZNJ-14* | Truck | 43.58.48N 070.37.00W | 48.7 | 241 | May 19 19:24 |
| NR1N-9* | Truck | 44.01.17N 071.44.44W | 100.6 | 259 | May 19 19:59 |
| THOMCT* | (1) Digi | 41.56.03N 071.54.15W | 196.9 | 214 | May 19 20:14 |
| VA2VEM-9* | Car | 45.50.49N 074.01.39W | 233.8 | 298 | May 19 17:37 |
| VE2BOG-9* | Car | 45.41.63N 071.26.63W | 126.1 | 320 | May 19 14:44 |
| VE2DRO-9* | Car | 45.55.28N 072.45.43W | 183.9 | 308 | May 19 16:57 |
| VE2ESM-7* | Bike | 45.35.36N 073.19.87W | 196.1 | 298 | May 19 19:45 |
| VE2FOP-9* | Jeep | 46.13.22N 070.47.26W | 140.9 | 339 | May 19 17:42 |
| VE2LB-9* | Car | 45.32.21N 073.20.00W | 194.6 | 297 | May 19 17:25 |
| VE2LY-9* | Jeep | 45.25.81N 072.37.44W | 160.4 | 300 | May 19 18:49 |
| VE2TYS-9* | Van | 46.50.86N 071.17.79W | 190.2 | 337 | May 19 16:00 |
| VE2UTA-9* | Car | 46.53.91N 071.17.55W | 193.3 | 338 | May 19 17:29 |
| VE9MDB-9* | Cloudy | 45.29.70N 073.28.84W | 200.0 | 295 | May 19 20:27 |
| VY2CGA-9* | Van | 43.05.47N 070.47.99W | 99.3 | 212 | May 19 19:39 |
| W1GAP-9* | Van | 41.22.44N 072.11.16W | 237.5 | 212 | May 19 20:09 |
| W1OCA* | Kenwood | 44.13.28N 070.31.08W | 38.2 | 261 | May 19 20:23 |
| W1OCA-10* | Hospital | 44.12.56N 070.31.91W | 39.1 | 260 | May 19 20:27 |
| W1OCA-11 | Hospital | 44.33.11N 070.33.39W | 42.7 | 293 | May 19 20:26 |
| W1OEM-2* | (2) Car | 41.23.04N 072.13.40W | 237.9 | 213 | May 19 20:35 |
| W2DAN-8* | Truck | 41.39.15N 071.11.16W | 197.5 | 202 | May 19 19:53 |
This page has been accessed 3182 times.
It was last modified 2008-Dec-28 02:27:16 UTC