(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 360 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 11 callsigns in the list, click a callsign to get an information page for that station
Click here to return to last page
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| +K1UI-1* | WX Station | 41.41.65N 070.01.20W | 181.4 | 184 | May 19 20:30 |
| KA1MTM-13* | WX Station | 42.51.25N 072.20.55W | 164.3 | 233 | May 19 15:02 |
| -KB1TCE-1* | WX Station | 44.02.92N 069.06.02W | 37.5 | 119 | May 19 20:28 |
| -KQ1L | WX Station | 44.18.87N 069.45.52W | 0.0 | 0 | May 19 20:33 |
| N1NYW* | WX Station | 44.12.40N 070.41.50W | 46.9 | 261 | May 19 20:40 |
| -N1XUK-4* | WX Station | 43.40.93N 070.10.31W | 48.3 | 205 | May 19 20:43 |
| N8VIM* | WX Station | 42.40.85N 071.33.99W | 144.8 | 219 | May 19 20:31 |
| W1FN-3* | WX Station | 43.55.21N 071.56.35W | 111.8 | 257 | May 19 20:25 |
| W1PIG | (S) WX Stn | 44.20.11N 069.32.89W | 10.5 | 82 | May 19 20:38 |
| W1XR* | (N) Digi | 45.18.85N 068.59.38W | 78.7 | 28 | May 19 20:21 |
| -WX1PBD* | WX Station | 42.32.32N 070.58.82W | 137.1 | 207 | May 19 20:42 |
This page has been accessed 2253 times.
It was last modified 2008-Dec-28 02:26:26 UTC